Australia's leading source of information and entertainment
Traffic Stats | |
---|---|
Daily Unique Visitors | 127,994 |
Daily Page Views | 1,023,952 |
Income Per Day | $ 2,560 |
Search Engines Index Stats | |
---|---|
Google Index | 14,000,000 |
Bing Index | 220,000 |
Yahoo Index | 196,000 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 1,284 |
Directory Listed | Yes |
Total Backinks | 49,791 |
Page Speed | 68/100 |
Bounce Rate | 43/100 |
Domain Authority | 94/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | 140,235 |
Facebook Likes | 4,933 |
Facebook Shares | 7,770 |
Facebook Comments | 4,127 |
Tweets | 2 |
LinkedIn Shares | 132 |
Pinterest Pins | 5 |
StumbleUpon | 29,018 |
VKontakte | 66 |
Domain Information | |
---|---|
Domain Registrar: | AU-NIC |
Last Updated: | 2014-12-03 10 years 3 days ago |
Host | IP Address | Country |
---|---|---|
ns1.telstra.net | 139.130.4.5 | AU |
ns.abc.net.au | 203.2.218.207 | AU |
eur5.akam.net | 23.74.25.64 | US |
ns1-129.akam.net | 193.108.91.129 | EU |
Invalid or Restricted Domain