Bangla News is the full collection of Bangladeshi online news papers. Here you will get daily weekly monthly yearly bangla news magazines special publications.
Traffic Stats | |
---|---|
Daily Unique Visitors | 263 |
Daily Page Views | 789 |
Income Per Day | $ 2 |
Search Engines Index Stats | |
---|---|
Google Index | 16 |
Bing Index | 4 |
Yahoo Index | 17 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 2,933,940 |
Directory Listed | No |
Total Backinks | 96 |
Page Speed | 81/100 |
Bounce Rate | 76/100 |
Domain Authority | 37/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | 555 |
Facebook Likes | N/A |
Facebook Shares | N/A |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | 1 |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | Public Interest Registry |
Registration Date: | 2012-02-26 12 years, 8 months & 13 days ago |
Host | IP Address | Country |
---|---|---|
ns66.domaincontrol.com | 208.109.255.43 | US |
ns65.domaincontrol.com | 216.69.185.43 | US |
Invalid or Restricted Domain